History of the city
City Status
CITY STATUS
Port Louis was raised to city status on 25 August 1960 after having fulfilled the criteria imposed by the british government. Sir John Shaw Rennie, K.C.M.G. OBE, who inaugurated the City Hall building, presented to the Mayor, on the day of the inauguration, the Letters Patent granting city status to the town of Port Louis. The Mayor of Port Louis was elevated to the rank of Lord Mayor in 1971.
LIST OF MAYORS/LORD MAYORS 2001 - 2015
| Date | Lord Mayor | Deputy Lord Mayor |
|---|---|---|
| 15.10.01 - 22.11.02 | M. Moganakaran Veerabadren | Mrs. Marie Antoinette Sheila Grenade |
| 22.11.02 – 24.11.03 | Mr. Michel Gérard Nina | Mr. Tirat Moossun |
| 24.11.03 – 24.11.04 | Mr. Tirat Moossun | Mr. Abdullah Hafeez Hossen |
| 24.11.04 – 7.10.05 | Mr. Abdullah Hafeez Hossen | Mr. Daniel Emilien |
| 7.10.05 – 24.11.06 | Hon. Ahmed Reza Goolam Mamode Issack, MP | Mr. Jocelyn David GRACIEUSE |
| 25.11.06 – 23.11.07 | Hon. Ahmed Reza Goolam Mamode Issack, MP | Mr. Mahendra GONDEEA |
| 24.11.07- 23.11.08 | Mr. Jean Fritz Marcello THOMAS, M.S.K | Mr. Sudhir RAMTOHAL |
| 24.11.08 – 2.9.09 | Mr. Mahendra GONDEEA | Mr. Mohamed Ehsan JUMAN |
| 3.9.09 -24.11.09 | Mr. Mahendra GONDEEA | |
| 25.11.09 – 17.12.10 | Mr. Sheikh Mukhtar HOSSENBOCUS | Mme. Mirella PALMYRE |
| 20.12.10 – 8.12.12 | Dr. Mahmad Aniff KODABACCUS | M. Marie Desire Audie Paul TRAVAILLEUR |
| 18.12.12- 23.12.13 | Mr. Aslam Adam HOSSENALLY | Mme. Marie Christiane Dorine CHUKOWRY |
| 26.12.13- 22.9.14 | Mme. Marie Christiane Dorine CHUKOWRY | Mr. Phalraj SERVANSINGH |
| 1.10.14 – 31.12.14 | Mr. Yusuf MOHANGEE | |
| 1.1.15 – 22.06.15 | Mr. Antonio Jenito SEEDOO | Mr. Yusuf MOHANGEE |
| 23.06.15 - 26.06.2017 | Mr. Mohammad Oumar KHOLEEGAN | Mr. Chris Loïc DICK (23.06.15 to 13.01.17) Mr. Daniel Eric Clive LAURENT (19.01.17 to 26.06.2017) |
| 27.06.2017 - | Mr. Daniel Eric Clive LAURENT | Mr. Ehsan Ismay MAMODE |
| Date | Lord Mayor | Deputy Lord Mayor |
|---|---|---|
| 15.10.01 – 22.11.02 | M. Moganakaran Veerabadren | Mrs. Marie Antoinette Sheila Grenade |
| 22.11.02 – 24.11.03 | Mr. Michel Gérard Nina | Mr. Tirat Moossun |
| 24.11.03 – 24.11.04 | Mr. Tirat Moossun | Mr. Abdullah Hafeez Hossen |
| 24.11.04 – 7.10.05 | Mr. Abdullah Hafeez Hossen | Mr. Daniel Emilien |
| 7.10.05 – 24.11.06 | Hon. Ahmed Reza Goolam Mamode Issack, MP | Mr. Jocelyn David GRACIEUSE |
| 25.11.06 – 23.11.07 | Hon. Ahmed Reza Goolam Mamode Issack, MP | Mr. Mahendra GONDEEA |
| 24.11.07- 23.11.08 | Mr. Jean Fritz Marcello THOMAS, M.S.K | Mr. Sudhir RAMTOHAL |
| 24.11.08 – 2.9.09 | Mr. Mahendra GONDEEA | Mr. Mohamed Ehsan JUMAN |
| 3.9.09 -24.11.09 | Mr. Mahendra GONDEEA | |
| 25.11.09 – 17.12.10 | Mr. Sheikh Mukhtar HOSSENBOCUS | Mme. Mirella PALMYRE |
| 20.12.10 – 8.12.12 | Dr. Mahmad Aniff KODABACCUS | M. Marie Desire Audie Paul TRAVAILLEUR |
| 18.12.12- 23.12.13 | Mr. Aslam Adam HOSSENALLY | Mme. Marie Christiane Dorine CHUKOWRY |
| 26.12.13- 22.9.14 | Mme. Marie Christiane Dorine CHUKOWRY | Mr. Phalraj SERVANSINGH |
| 1.10.14 – 31.12.14 | Mr. Yusuf MOHANGEE | |
| 1.1.15 – 22.06.15 | Mr. Antonio Jenito SEEDOO | Mr. Yusuf MOHANGEE |
| 23.06.15 – 26.06.2017 | Mr. Mohammad Oumar KHOLEEGAN | Mr. Chris Loïc DICK (23.06.15 to 13.01.17) Mr. Daniel Eric Clive LAURENT (19.01.17 to 26.06.2017) |
| 27.06.2017 – | Mr. Daniel Eric Clive LAURENT | Mr. Ehsan Ismay MAMODE |
Departments - Services
Departments
The City Council of Port Louis operates through several departments that work collaboratively to ensure the smooth functioning of the city’s services.
E-Services
Through our platform, you can book sports facilities, submit online requests for community amenities, and learn more about our e-services.
Communiques
Here, you will find important updates and resources related to municipal services, tax payments, permits, public notifications, and more.
Frequently asked questions
The Council provides various services, including public infrastructure management, health services, welfare programs, and community facilities.
The Finance Department manages the city’s budget, oversees revenue collection, and ensures financial accountability and transparency.
The Council offers various welfare programs aimed at supporting vulnerable populations and enhancing community well-being.
Yes, the City Council manages several parks and gardens that provide recreational areas for residents and visitors.
Library services can be accessed through public libraries operated by the City Council, offering a range of resources for the community.
Information on procurements and awards can be found in the Procurements & Awards section of the City Council’s website.