City Council of Port Louis
Procurement & Awards
Procurement Notices
Procurement Notice No | Procurement Description | Related Documents | Closing Date | Document Title |
---|---|---|---|---|
MCCPL/IFB/2024/316 | Cleaning and Maintenance of Drains – Lot 1 and Lot 2 | https://mccpl.mu/wp-content/uploads/fluentform/ff-f700b7497401f67fad08a2b216dd31fe-ff-IFB_Cleaning_Drain-Invitation-For-Bids.pdf | Closing Date : 02/05/2024 Closing Time : 11.00 | Invitation For Bids |
MCCPL/IFB/2023/278 | Completion of Outstanding Works To The Multi Sports Complex at First Floor And Major Consolidation Works at Ground Floor at The Abercrombie Market Fair Building | https://mccpl.mu/wp-content/uploads/fluentform/ff-6cdd17b1f2eabe34459152b55b6ceded-ff-IFB_Abercombie.pdf | Closing Date : 07/05/2024 Closing Time : 13.30 | Invitation for Bids |
MCCPL/IFB/2024/295 | Upgrading of Bienheureux Père Laval Football Ground at Ste Croix | https://mccpl.mu/wp-content/uploads/fluentform/ff-edf607c2e39ea50f08029ec793d5f142-ff-IFBPereLaval.pdf | Closing Date : 22/04/2024 Closing Time : 11.00 | Invitation for Bids |
MCCPL/IFB/2024/304 | Supply & Laying of screed on roof slab and waterproofing works at Central Market (Grand Mark) Port Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-b168a3040b4416d6e025631a44801b4a-ff-IFB_waterproofing.pdf | Closing Date : 16/04/2024 Closing Time : 11.00 | Invitation for Bids |
MCCPL/IFB/2024/314 | Patching work within the City Council of Port Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-7fca49ccbae5096694923bd9a420ddcf-ff-IFB_patching.pdf | Closing Date : 18/04/2024 Closing Time : 13.00 | Invitation for Bids |
RFP /001/23-24 | Extension of 2 weeks - Selection of Consultant for Setting Up of Port Louis Cultural and Artistic trail | https://mccpl.mu/wp-content/uploads/fluentform/ff-2870d06d9867919a44d4854b50fd2a96-ff-EOB_rfp01.docx | Closing Date : 29/03/2024 Closing Time : 11.00 | Extension Letter |
MCCPL/IFB/2024/312 | Design and Construction of Multi-Sports Complex at Corner Mgr Leen and Enouf Streets | https://mccpl.mu/wp-content/uploads/fluentform/ff-5ee59a39426d8989751bb9ae2a658ec3-ff-IFB_Mgr_Leen.pdf | Closing Date : 03/04/2024 Closing Time : 11.00 | Invitation for Bids |
e-ONB/26/2023-24 | Design & Construction of Cloakroom and Graded Seat at Serge Bardotier, Tranquebar | https://mccpl.mu/wp-content/uploads/fluentform/ff-b6476715398f83925479b208e330c9eb-ff-IFB_Bardotier.pdf | Closing Date : 02/04/2024 Closing Time : 11.00 | Invitation for Bids |
MCCPL/IFB/2024/308 | Cleaning and Desilting of River St Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-6d6fce6e19692845da594449bfe1d53b-ff-IFBRiverStLouis.docx | Closing Date : 13/02/2024 Closing Time : 11.00 | Invitation for Bids |
MCCPL/IFB/2024/307 | MCCPL/IFB/2024/307 | https://mccpl.mu/wp-content/uploads/fluentform/ff-8ce64e4687b5f1e1ee6851b355860ef3-ff-IFBLesSalines.docx | Closing Date : 26/03/2024 Closing Time : 11.00 | Invitation for Bids |
MCCPL/IFB/2025/383 and MCCPL/IFB/2025/384 | (a) Cleaning and Desilting of St Louis River and Upstream, Port Louis (b) Cleaning and Desilting of River Latanier from Upper Vallée des Prêtres near Ally Lane to its outlet at Roche Bois | https://mccpl.mu/wp-content/uploads/fluentform/ff-f153240929a20b1742552d0d49d27fec-ff-IFB-2-projects.docx | 10 March 2025 | Invitation for Bids |
MCCPL/IFB/2025/385 | Construction of a Mini Soccer Pitch and Other Amenities at Quartier Shell, Roche Bois | https://mccpl.mu/wp-content/uploads/fluentform/ff-492e07552201bb812987048f05e05741-ff-IFB-for-Quartier-Shell.docx | Wednesday 09 April 2025 up to 11.00 hours | Invitation for Bids |
MCCPL/IFB/2025/399 | Procurement of Services for Street Cleaning, Refuse Collection and Disposal including Carting Away of Post Cyclonic Waste for Lot 4 for a period of 12 months in The City Council of Port Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-5a087678e97bf5f381fac4e461732d71-ff-IFB-Press-Notice-Final-Lot-4.docx | Wednesday 23 April 2025 up to 11.00 hours (Mauritian Time). | Invitation for Bids |
MCCPL/IFB/2025/416 | Services for Street Cleaning, Refuse Collection and Disposal including Carting Away of Waste for Lot 5 (The Regions of Soreze) in the The City Council of Port Louis for 12 months | https://mccpl.mu/wp-content/uploads/fluentform/ff-fbbb8d1e2ca3ab4f898f773d3f1fba0d-ff-IFB-PRESS-NOTICE-OAB-5.docx | 05August 2025 up to 11.00 hrs (Local Time). | Invitation for Bids |
MCCPL/IFB/2025/418 | Services for Street Cleaning, Refuse Collection and Disposal including Carting Away of Waste for Lot 3 (Camp Benoit, Port Louis St Jean Rd A1, La Tour Koenig and Pointe aux Sables) in the The City Council of Port Louis for 12 months. | https://mccpl.mu/wp-content/uploads/fluentform/ff-ff2fc407cde0fa3db7012d33c83fb3c6-ff-IFB-PRESS-NOTICE-OAB.docx | 05August 2025 up to 11.00 hrs (Local Time). | Invitation for Bids |
MCCPL/IFB/2025/417 | Cleaning and Desilting of St Louis River and Upstream(including Canal Dayot region starting from Aquaduct towards Pailles) | https://mccpl.mu/wp-content/uploads/fluentform/ff-0c2cc1b54f379d6c5cf217cd0a4ef83b-ff-IFB-River-St-Louis.docx | Tuesday 05 August 2025 Closing time : 11.00 | Invitation for Bids |
MCCPL/IFB/2025/429 | Procurement of Services for Street Cleaning Refuse Collection and Disposal including Carting Away of Post Cyclonic Waste for Lot 3 (Camp Benoit, Port Louis St Jean Rd A1, La Tour Koenig and Pointe aux Sables) for 12 months | https://mccpl.mu/wp-content/uploads/fluentform/ff-58e587366ed10a5c22b7071ea71469ad-ff-Bid-document-Lot-3-relaunch.docx | 28 October 2025 @11.00 hrs | Invitation for Bids |
Procurement Awards
Procurement Notice No | Procurement Description | Awards Document | Awarded Company Name |
---|---|---|---|
e-ONB/01/2021-22 | PROCUREMENT FOR CLEANING OF SANITARY PUBLIC CONVENIENCE IN MUNICIPAL SITES FOR 24 MONTHS | https://mccpl.mu/wp-content/uploads/fluentform/ff-3d17f68c62a95e512285a35efc61dfc4-ff-port-louis.jpg | VERY CLEAN CONTRACTING SERVICES LTD |
MCCPL/IFB/2021/109 | Construction of Drains and related Works (e-ONB/05/21-22), the contract has been awarded to J.Dookhun & sons Ltd of Royal Road, Petite Riviere as per the rates at annex. | https://mccpl.mu/wp-content/uploads/fluentform/ff-e93196e3d51bee414ac8d0f88b91ef11-ff-IFB2021109.pdf | J.Dookhun & sons Ltd |
MCCPL/IFB/2021/104 | PROCUREMENT OF DESIGN AND CONSTRUCTION OF MUNICIPAL FUNERAL PARLOUR AT LA TOUR KOENIG | https://mccpl.mu/wp-content/uploads/fluentform/ff-6e28b2842c3b8e06a76b2a0911733472-ff-tender104.pdf | Best Care Ltd |
MCCPL/IFB/2021/103 | PROCUREMENT OF DESIGN AND CONSTRUCTION OF MUNICIPAL HALL AT TRANQUEBAR | https://mccpl.mu/wp-content/uploads/fluentform/ff-84ce6f04e5139c9979846036a22cf63e-ff-tender103.pdf | Monesh Enterprises Ltd |
e-ONB/02/21-22 | Procurement of Cleaning, Desilting and Maintenance of Lataniers Rivers | https://mccpl.mu/wp-content/uploads/fluentform/ff-a762870ab8539881e6492986511dccaa-ff-tender102.pdf | Prakash Foolchand Contractor Ltd |
eRB-ST/004/20-21 | Procurement of Security Services for Municipal Sites and Locations throughout Port Louis. (on a month to month basis) | https://mccpl.mu/wp-content/uploads/fluentform/ff-866e9c3bc4448833534797b26b3b59ab-ff-RSL_security_services.pdf | RSL Security Services Ltd |
ONB/CCPL/003/19-20 | Provision of Security Services to Municipal Sites and Locations throughout Port Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-926f38b98227a6e714b3bca17f61302e-ff-rapidsecurity.pdf | Rapid Security Services Ltd |
ONB/CCPL/001/19-20 | Procurement of services for Street Cleaning, Refuse Collection and Disposal, including Carting Away of Post-Cyclonic Waste (Lot 6) Year 2019-2022. The Contract has been awarded to Norba Nettoyage Ltee. | https://mccpl.mu/wp-content/uploads/fluentform/ff-78c1e5714248c7b3eb14de392af0bd15-ff-NorbaNettoyage.pdf | Norba Nettoyage |
CPB/13/2019 | Procurement of Services for Street Cleaning, Refuse Collection and Disposal, etc. in the Council's area of the Municipal City Council of Port Louis for a period of 36 months (Lot 3). | https://mccpl.mu/wp-content/uploads/fluentform/ff-8e15116329283e2baae50b5758ef24e4-ff-CPB132019.pdf | Atics Ltd |
ONB/CCPL10/18-19 | Procurement of Services for Street Cleaning, Refuse Collection and Disposal including Carting Away of Post Cyclonic Wastes for (Lot 4) for a period of 24 Months. | https://mccpl.mu/wp-content/uploads/fluentform/ff-7edc6047ed399e4a706dbfbfbcca0375-ff-ONBCCPL101819.pdf | Maxi Clean Co. Ltd |
e-ONB/15/2024-25 – MCCPL/IFB/2024/369 | Design & Construction of an Extension of Multi Purpose Building at Gorah Issac Municipal Hall, Port Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-f13b4077b5df0fc72ba2479f87780b1a-ff-Notice.docx | Real Builders Company Ltd |
e-ONB/10/2024-25 - MCCPL/IFB/2024/368 | Construction of Multi-Sports Complex at Corner Mgr Leen/Enouf Streets, La Butte, Port Louis | https://mccpl.mu/wp-content/uploads/fluentform/ff-1aad31802a8e2b2ade7cba3b8658a234-ff-Notice.docx | BEST CARE LTD |
e-ONB/27/2024-25 – MCCPL/IFB/2025/399 | Street Cleaning , Refuse Collection and Disposal including carting away of Post Cyclonic Waste for Lot 4 for 12 months | https://mccpl.mu/wp-content/uploads/fluentform/ff-6a5ee6d86aca1711289c157b3fea9ea4-ff-Notice.docx | MAXI CLEAN COMPANY LTD |
Opening of Bids
Procurement Notice No | Procurement Description | Open Date | Notice |
---|---|---|---|
ONB/CCPL/003/19-20 | Security services in Municipal Sites | 2019-09-25 | https://mccpl.mu/wp-content/uploads/fluentform/ff-265e2288d7b8d9345d92e1eefdcfce3c-ff-Bidder.pdf |
ONB/CCPL/001/19-20 | Procurement of Services for Street Cleaning, Refuse Collection and Disposal including Carting Away of Post Cyclonic waste for Lot 6 (36 Months). | 2019-08-16 | https://mccpl.mu/wp-content/uploads/fluentform/ff-1e8c31af1d91052c82a3176b332b4623-ff-onb_ccpl_001.pdf |
ONB/CCPL/007/18-19 | Construction of mini soccer pitch, covered spectators tiers, lighting & related works at Sir Gaetan Duval Garden, Desbouchers Street, Roche Bois, Port Louis. | 2019-01-07 | https://mccpl.mu/wp-content/uploads/fluentform/ff-3ac4bafc650c529f640fd8ad4a5ef7f1-ff-islandCivil.pdf |
ONB/CCPL/004/18-19 | Consultancy Services for the upgrading of Fish, Meat & Poultry Section of the Central Market at Port Louis | 2018-11-19 | https://mccpl.mu/wp-content/uploads/fluentform/ff-ad1fc0519e87ad089ba2727689964d75-ff-mcplbid1911.pdf |
ONB/CCPL/005/18-19 | Construction of RC Incinerator Building, RC Covered Cremation Pyre & Shelter and related Site Works and Ancillary Works at Cipaye Brule Cremation Ground, Vallee Des Pretres, Port-Louis. | 2018-10-16 | https://mccpl.mu/wp-content/uploads/fluentform/ff-639ff73ae4af41152eb7d9075b64ec6c-ff-RKN.pdf |
ONB/CCPL/003/18-19 | Resurfacing of Roads, Construction of New Roads & Related Works within the boundaries of Port-Louis | 2018-10-01 | https://mccpl.mu/wp-content/uploads/fluentform/ff-bcdd96c85a2df6e054ff2433cb717cde-ff-onbccpl_003.pdf |
ONB/CCPL/002/18-19 | Provision of Security Services to Municipal Sites & Locations throughout Port Louis | 2018-07-04 | https://mccpl.mu/wp-content/uploads/fluentform/ff-72ea3b2594daa4f315ea46651a64fd72-ff-security1819_2.pdf |
ONB/CCPL/005/2017-2018 | Supply, Pump, Laying and Compacting of Premixed Concrete Grade 25 | 2018-06-14 | https://mccpl.mu/wp-content/uploads/fluentform/ff-c8fb6600fcfcda301391295082ce1328-ff-concrete25.pdf |
ONB/CCPL/004/2017 | Construction of New Roads | 2017-08-28 | https://mccpl.mu/wp-content/uploads/fluentform/ff-0e100c36b1775127d83c8e5047537d3a-ff-newroads.pdf |
OAB/CCPL/003/16 | Supply and Commissioning of Vehicles & Equipment | 2016-07-11 | https://mccpl.mu/wp-content/uploads/fluentform/ff-cd23a28c42733723a9b514f279483a1f-ff-oab003.pdf |
OAB/CCPL/004/16 | Design and Construction of Gymnasium at Pte aux Sables | 2016-07-12 | https://mccpl.mu/wp-content/uploads/fluentform/ff-ac5e3d044e5973893b2edd9926e36791-ff-oab004.pdf |
OAB/CCPL/005/16 | Supply of Led Type Street Lighting Lanterns with 60 Watts Led Bulb | 2016-07-13 | https://mccpl.mu/wp-content/uploads/fluentform/ff-ba49b8a6ed379c6a68c3ce775feff73c-ff-oab005.pdf |
Indicative Annual Procurement Plan
Financial Year | Form Name | Indicative Annual Procurement Plan |
---|---|---|
01 July 2024 to 30 June 2025 | Form A | https://mccpl.mu/wp-content/uploads/fluentform/ff-4cbe23ebd87a1e861a48b6cd9f48c216-ff-FormA_2425.pdf |
01 July 2020 to 30 June 2021 | Form A | https://mccpl.mu/wp-content/uploads/fluentform/ff-070d9cfc3bda6def6e35b2dada9315a9-ff-forma2021.pdf |
01 July 2020 to 30 June 2021 | Form B | https://mccpl.mu/wp-content/uploads/fluentform/ff-88dc2a6146d61b5c44f70a901df29d36-ff-formb2021.pdf |
01 July 2019 to 30 June 2020 | Form A | https://mccpl.mu/wp-content/uploads/fluentform/ff-8fa405d4fb2cad1b3c9fc246026b2fd7-ff-forma1920.pdf |
01 July 2018 to 30 June 2019 | Form A | https://mccpl.mu/wp-content/uploads/fluentform/ff-b9185d824e3f3692bd5b98a1660b77eb-ff-forma1819.pdf |
01 July 2018 to 30 June 2019 | Form B | https://mccpl.mu/wp-content/uploads/fluentform/ff-3d2b5b69e975e8e62a00a02ffa36626b-ff-FORMB2_2018-19.pdf |
01 July 2017 to 30 June 2018 | Form A | https://mccpl.mu/wp-content/uploads/fluentform/ff-bf014f9873cad8f7f0adf2ff6d620a29-ff-forma1718.pdf |
01 July 2017 to 30 June 2018 | Form B | https://mccpl.mu/wp-content/uploads/fluentform/ff-f353a666107dcc1eab6fc6c9361123f9-ff-formb1718.pdf |
01 July 2025 to 30 June 2026 | Indicative Annual Procurement Plan - Form A | https://mccpl.mu/wp-content/uploads/fluentform/ff-1c220d0e096ad5e5198ef17a3fa6ce81-ff-FORM-A.docx |
Departments - Services
Departments
The City Council of Port Louis operates through several departments that work collaboratively to ensure the smooth functioning of the city’s services.
E-Services
Through our platform, you can book sports facilities, submit online requests for community amenities, and learn more about our e-services.
Communiques
Here, you will find important updates and resources related to municipal services, tax payments, permits, public notifications, and more.
Frequently asked questions
The Council provides various services, including public infrastructure management, health services, welfare programs, and community facilities.
The Finance Department manages the city’s budget, oversees revenue collection, and ensures financial accountability and transparency.
The Council offers various welfare programs aimed at supporting vulnerable populations and enhancing community well-being.
Yes, the City Council manages several parks and gardens that provide recreational areas for residents and visitors.
Library services can be accessed through public libraries operated by the City Council, offering a range of resources for the community.
Information on procurements and awards can be found in the Procurements & Awards section of the City Council’s website.